Stock Info
TSX: SVB
Last | $0.20 |
Volume | 6,500 |
Open | $0.20 |
High | $0.20 |
Year High | $0.34 |
Low | $0.00 |
Year Low | $0.17 |
Bid | $0.20 |
Ask | $0.22 |
% Change | 5.26% |
$ Change | 0.01 |
OTCQB: SVBL
Last | $0.15 |
Volume | 20,637 |
Open | $0.15 |
High | $0.15 |
Year High | $0.26 |
Low | $0.00 |
Year Low | $0.09 |
Bid | $0.00 |
Ask | $0.00 |
% Change | -4.25% |
$ Change | -0.01 |
As of January 29, 2023 14:20 pm PST
15-20 min delayed.
15-20 min delayed.