News Releases
Metalline Reports Drill Results From Next 57 Drill Holes at Sierra Mojada Averaging 27 Meters Grading 91 gpt Ag, 1.68% Zn, and 0.31% Pb
Greenwood Village, Colorado - Metalline Mining Company (MMG:AMEX, MMZ:TSX) is pleased to announce further drilling results from the ongoing 2010 and earlier drilling programs at the shallow silver-zinc resource area ("Area A") at the Sierra Mojada Project located in Coahuila, Mexico. Results reported below are at a 30 gpt Ag or 1% Zn external cut-off.
Metalline reports another 57 drill holes that average 27 meters thick above the 30 gpt Ag cut-off, averaging 91 gpt Ag, 1.68% Zn, and 0.31% Pb. Altogether, Metalline has now reported a total of 115 drill holes that average 35 meters thick above the 30 gpt Ag cut-off, averaging 84 gpt Ag, 1.32% Zn, and 0.26% Pb. The average thickness and grade remains very consistent across what is now 115 holes covering more than 1500 meters of strike length with an additional 500 meters of strike length yet to be reported, and another 1000 meters of strike length not yet drilled.
Sections 631200E, 631300E, and 631600E complement sections 631400E and 631500E that were reported early. Combined these sections cover 500 meters of strike length and demonstrate excellent continuity between sections of the +30 gpt Ag outline as well as a higher grade core area of +100 gpt Ag. This is in addition to the sections covering 629600E to 630600E covering over a kilometer of strike length on the western end of the deposit. The continuity and potential minability of the silver zone on these sections is demonstrated on the individual graphic sections and the composite panel section diagrams posted to the web site at http://www.metallinemining.com/s/DH_Sections.asp.
All of the sampling and sample preparation for assays other than the B10000-series holes reported herein have been done on site under supervision by Metalline personnel and all those samples and samples of sawed core from the 2010 drilling program were shipped directly to ALS-Chemex for further sample preparation and assaying with insertion of appropriate standards and blanks. QA/QC on all of the assay data reported here has been completed by Nick Suter, Chief Geologist at the Sierra Mojada Project. QA/QC of the remaining drill holes has been contracted to IOGlobal, an international and independent QA/QC consulting firm, to expedite review, approval, and turnaround of the remaining assay data.
Section 631600E
Drill Hole | From (m) | To (m) | Length (m) | Ag gpt | Zn% | Pb% |
---|---|---|---|---|---|---|
F8 | 47.9 | 77.5 | 29.6 | 316 | 0.84 | 3.26 |
D1041208 | 66 | 83 | 17 | 90 | 3.14 | 3.8 |
D1031113 | 110 | 126.8 | 16.8 | 79 | 4.72 | 1.41 |
D1041120 | 116 | 128.8 | 12.8 | 33 | 1.37 | 0.29 |
D1041122 | 87 | 99 | 12 | 350 | 2.69 | 4.78 |
D1041115 | 82 | 86 | 4 | 55 | 8.73 | 0.83 |
D1041210 | 30 | 64 | 34 | 64 | 5.59 | 0.14 |
D1041125 | 34 | 53 | 19 | 42 | 1.29 | 0.16 |
R9923 | 127 | 136 | 9 | 84 | 2.96 | 0.56 |
D1041205 | 140 | 164 | 24 | 48 | 4.54 | 0.29 |
D1041129 | 56 | 75 | 19 | 28 | 1.17 | 0.29 |
R9911 | 94 | 158 | 64 | 61 | 1.01 | 0.18 |
D3051108 | 0 | 30 | 30 | 438 | 3.3 | 0.06 |
D3060112 | 0 | 40 | 40 | 65 | 2.34 | 0.22 |
D3060102 | 0 | 50 | 50 | 96 | 1.12 | 0.15 |
D3051212 | 0 | 14 | 14 | 61 | 2.86 | 0.19 |
D3051101 | 0 | 80 | 80 | 77 | 2.66 | 0.03 |
D3060109 | 0 | 24 | 24 | 189 | 7.87 | 0.05 |
D3060110 | 0 | 20 | 20 | 73 | 7.13 | 0.05 |
D3051207 | 0 | 22 | 22 | 203 | 7.25 | 0.06 |
D1040727 | 29 | 52 | 23 | 50 | 1.45 | 0.16 |
D3060810 | 28 | 32 | 4 | 24 | 0.3 | 0.1 |
D3060821 | 41 | 43 | 2 | 621 | 5.25 | 1.72 |
D3060911 | 38 | 60 | 22 | 63 | 0.26 | 0.13 |
D3060819 | 35 | 39 | 4 | 50 | 8.96 | 0.13 |
D3060808 | 33 | 36 | 3 | 40 | 4.37 | 0.06 |
D3060830 | 34 | 70 | 36 | 51 | 2.83 | 0.17 |
D3060804 | 30 | 41 | 11 | 59 | 8.07 | 0.16 |
D3060731 | 36 | 57 | 21 | 58 | 2.55 | 0.06 |
Average of 29 holes | 23 | 108 | 3.02 | 0.50 |
Section 631300E
Drill Hole | From (m) | To (m) | Length (m) | Ag gpt | Zn% | Pb% |
---|---|---|---|---|---|---|
D8080229 | 22 | 46 | 24 | 86 | 0.29 | 0.05 |
D9080929 | 0 | 16.6 | 16.6 | 30 | 0.89 | 0.17 |
37 | 41 | 4 | 55 | 0.22 | 0.09 | |
D8080317 | 13 | 28.55 | 15.55 | 104 | 1.38 | 0.12 |
D1061106 | 34 | 179 | 145 | 132 | 0.54 | 0.04 |
D1080828** | 42 | 52 | 10 | 70 | 0.42 | 0.02 |
D1080905 | 33 | 89 | 56 | 56 | 0.17 | 0.03 |
D1080814** | 0 | 92 | 92 | 73 | 0.29 | 0.06 |
D1080807** | 0 | 80 | 80 | 77 | 0.58 | 0.09 |
D1080821 | 0 | 31 | 31 | 65 | 0.31 | 0.07 |
D9080912 | 0 | 33 | 33 | 23 | 0.33 | 0.11 |
D1081204 | 12 | 14 | 2 | 71 | 0.19 | 0.04 |
37 | 48 | 11 | 50 | 0.41 | 1.07 | |
D9080909 | 0 | 20.45 | 20.45 | 69 | 0.27 | 0.45 |
D9080829 | 66 | 76 | 10 | 117 | 0.88 | 0.15 |
76 | 80 | 4 | 19 | 0.11 | 0.03 | |
80 | 101 | 21 | 41 | 0.24 | 0.06 | |
D1080912 | 2 | 28 | 26 | 71 | 0.17 | 0.2 |
D1080729 | 11.7 | 22 | 10.3 | 56 | 1.51 | 1.88 |
22 | 28 | 6 | 26 | 0.21 | 0.05 | |
28 | 37 | 9 | 47 | 0.63 | 0.11 | |
D1081114 | 32 | 40 | 8 | 43 | 0.5 | 0.47 |
D1081001 | 8 | 25 | 17 | 57 | 0.19 | 0.06 |
25 | 34 | 9 | 16 | 0.16 | 0.04 | |
34 | 40 | 6 | 51 | 0.3 | 0.09 | |
D1080918 | 14 | 25 | 11 | 44 | 0.07 | 0.03 |
B10091 | Assays Pending | |||||
Average of 18 holes | 38 | 77 | 0.43 | 0.13 |
Section 631200E
Drill Hole | From (m) | To (m) | Length (m) | Ag gpt | Zn% | Pb% |
---|---|---|---|---|---|---|
D9090227 | 27 | 32 | 5 | 80 | 0.54 | 0.14 |
D9090307 | 2.5 | 14 | 11.5 | 234 | 2.41 | 0.53 |
24 | 28 | 4 | 70 | 0.58 | 0.18 | |
D9080705 | 27 | 40 | 13 | 114 | 1.21 | 0.33 |
44 | 45 | 1 | 122 | 0.23 | 0.08 | |
50 | 52 | 2 | 85 | 0.34 | 0.06 | |
D9080823 | 0 | 32 | 32 | 33 | 1.4 | 0.5 |
45 | 65 | 20 | 89 | 0.22 | 0.07 | |
D5060613 | 29 | 41 | 12 | 63 | 0.53 | 0.19 |
D5050612 | 0 | 21 | 21 | 48 | 0.25 | 0.2 |
D9080909 | 0 | 8 | 8 | 131 | 0.86 | 1.13 |
D9080910 | 0 | 11 | 11 | 33 | 0.57 | 0.65 |
D9080702 | 55 | 63 | 8 | 180 | 0.28 | 0.05 |
42 | 43 | 1 | 268 | 0.96 | 0.19 | |
18 | 28 | 10 | 63 | 0.89 | 0.09 | |
D9080811 | 0 | 33 | 33 | 49 | 4.28 | 0.06 |
Average of 10 holes | 19.25 | 78.50 | 1.44 | 0.29 |
** Final QA/QC still pending on these holes.
Metalline wishes to correct typographical errors that appeared in the November 3, 2010 press release on drill hole assay results. The previous press release referenced a distance of "1300 kilometers" between sections. That should have read "1300 meters". In addition, average silver grades by section were referenced as "2.3 ounces per tonne" and "0.93 ounces per tonne". Those should have read "2.5 ounces per tonne (metric)" or "2.3 ounces per ton (short)" and "1.02 ounces per tonne (metric)" or "0.93 ounces per ton (short)", respectively. In this instance, the average silver grades reported above of 91 gpt Ag and 84 gpt Ag are equal to 2.92 ounces per tonne (metric) and 2.69 ounces per tonne (metric).
Greg Hahn, Interim President and CEO, a Certified Professional Geologist, is the Qualified Person responsible for reviewing and reporting the contents of this press release and assuring the results reported herein are in accordance with NI 43-101.
About Metalline Mining Company
Metalline Mining Company is focused on the acquisition, exploration and development of mineral properties. Metalline currently owns mineral concessions in the municipality of Sierra Mojada, Coahuila, Mexico and holds licenses in Gabon, Africa. Metalline conducts its operations in Mexico through its wholly owned Mexican subsidiaries, Minera Metalin S.A. de C.V. and Contratistas de Sierra Mojada S.A. de C.V. To obtain more information on Metalline Mining Company, visit the Company's web site (www.metallinemining.com).
Forward-Looking Statements
This news release contains forward-looking statements regarding future events and Metalline's future results that are subject to the safe harbors created under the Securities Act of 1933 (the "Securities Act") and the Securities Exchange Act of 1934 (the "Exchange Act") and constitute "forward looking information" within the meaning of Canadian securities laws. These statements include statements about Metalline's planned drilling program and are based on material factors and assumptions including Metalline's management's current expectations, estimates, forecasts, and projections about the industry in which Metalline operates and the beliefs and assumptions of Metalline's management. Words such as "expects," "anticipates," "targets," "goals," "projects," "intends," "plans," "believes," "seeks," "estimates," "continues," "may," variations of such words, and similar expressions, are intended to identify such forward-looking statements. In addition, any statements that refer to projections of Metalline's future financial performance, Metalline's anticipated growth and potentials in its business and other characterizations of future events or circumstances are forward-looking statements. Readers are cautioned that these forward-looking statements are only predictions and are subject to risks, uncertainties, and assumptions that are difficult to predict, including the risk that Metalline's drill program may not be successful or result in the discovery of commercially mineable deposits of ore and those risks identified in Metalline's Annual Report on Form 10-K for the fiscal year ended October 31, 2009 under "Risk Factors, " and in subsequent reports filed with the Securities and Exchange Commission. Therefore, actual results may differ materially and adversely from those expressed in any forward-looking statements. Metalline undertakes no obligation to revise or update any forward-looking statements for any reason.