News Releases
Metalline Reports on Final Drill Results from 2010 at the Sierra Mojada Project
Greenwood Village, Colorado -- Metalline Mining Company (AMEX:MMG, TSX:MMZ) announces the final drill results from the drilling the shallow silver-zinc resource area ("Area A") at the Sierra Mojada Project located in Coahuila, Mexico. Results reported below are at a 30 gpt Ag or 1% Zn external cut-off.
Metalline reports a total of 41 drill holes, most of them from the 2010 drilling program within the Area A silver (+zinc+lead) resource, that average 22 meters thick above a 30 gpt Ag cut-off, averaging 58 gpt Ag, 1.09% Zn, and 0.33% Pb. All of the holes are vertical and the intercepts represent the true thickness of the resource.
These holes are located primarily on the edges of the shallow silver-zinc-lead deposit where the deposit thins and the zinc+lead contents increase relative to silver. They are thinner and slightly lower in silver content than the average drill hole intercept to date.
December 2010 Summary Drill Hole Data
Section | No. Holes | Ave. Intercept (meters) |
Ag opt | Zn % | Pb % | |
---|---|---|---|---|---|---|
629600E | 2 | 36 | 20 | 2.47 | 1.36 | |
629700E | 3 | 22 | 37 | 1.84 | 0.41 | |
629900E | 5 | 52 | 56 | 1.24 | 0.30 | |
630200E | 2 | 26 | 49 | 0.69 | 0.16 | |
630300E | 3 | 21 | 66 | 0.70 | 0.14 | |
630400E | 5 | 18 | 58 | 1.16 | 0.29 | |
630500E | 1 | 19 | 64 | 0.33 | 0.46 | |
630600E | 3 | 15 | 69 | 0.98 | 0.22 | |
630700E | 4 | 24 | 80 | 0.46 | 0.11 | |
630800E | 5 | 9 | 78 | 0.32 | 0.07 | |
630900E | 1 | 5 | 49 | 0.17 | 0.06 | |
631000E | 5 | 10 | 70 | 0.54 | 0.09 | |
631100E | 2 | 17 | 75 | 1.02 | 0.59 | |
Weighted | ||||||
Average | 41 | 22 | 58 | 1.09 | 0.34 |
The above sections complete the suite of sections on 100-meter spacing between sections 629600E and 632250E and document continuation of the Area A silver+zinc+lead deposit for a strike length of at least 3 kilometers. The deposit remains open both to the west and to the east. Individual graphic sections have been posted to the web site at http://www.metallinemining.com/s/DH_Sections.asp. Detailed drill results by section are attached below.
Sampling and QA/QC
All of the sampling and sample preparation for assays reported herein for pre-2010 drill holes have been done on site under supervision by Metalline personnel and all those samples were shipped directly to ALS-Chemex for further sample preparation and assaying with insertion of appropriate standards and blanks. All of the samples from the 2010 drilling program were shipped directly to ALS-Chemex for preparation and analyses. A third party review of the Company's QA/QC program vetted the Company's sample preparation and sample handling protocols for the previous core drilling and channel sampling programs.
Greg Hahn, Interim President and CEO, a Certified Professional Geologist, is the Qualified Person responsible for reviewing and reporting the contents of this press release and assuring the results reported herein are in accordance with NI 43-101.
Manager of Corporate Communications
Metalline is pleased to announce the appointment of Anthony Srdanovic as Manager of Corporate Communications. Mr. Srdanovic previously held positions at Sierra Geothermal Power and at Canaccord Capital Inc. His ten years of experience in the financial sector will help Metalline publicize its core messages to the investment community. On December 15, 2010 Metalline issued Anthony Srdanovic an option to purchase 250,000 common shares pursuant to the Company's stock option plan. The options are exercisable at a price of $1.18 per share.
About Metalline Mining Company
Metalline Mining Company is focused on the acquisition, exploration and development of mineral properties. Metalline currently owns mineral concessions in the municipality of Sierra Mojada, Coahuila, Mexico and holds licenses in Gabon, Africa. Metalline conducts its operations in Mexico through its wholly owned Mexican subsidiaries, Minera Metalin S.A. de C.V. and Contratistas de Sierra Mojada S.A. de C.V. To obtain more information on Metalline Mining Company, visit the Company's web site (www.metallinemining.com).
Detailed Drill Hole Assay Results by Section
Section 629600E | ||||||
---|---|---|---|---|---|---|
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10082 | 4.5 | 20 | 15.5 | 27 | 3.2 | 2.87 |
46.45 | 52 | 5.55 | 43 | 2.6 | 0.69 | |
B10088 | 5.9 | 56.75 | 50.85 | 15 | 2.23 | 0.97 |
Average of 2 holes | 36 | 20 | 2.47 | 1.36 | ||
Section 629700E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10061 | 49.25 | 54 | 4.75 | 34 | 0.34 | 0.07 |
B10064 | 13.05 | 55 | 52.95 | 33 | 1.85 | 0.39 |
B10068 | 46 | 53 | 7 | 48 | 1.56 | 0.48 |
Average of 3 holes | 22 | 37 | 1.84 | 0.41 | ||
Section 629900E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10062 | 65.45 | 77.5 | 12.65 | 166 | 0.63 | 1.91 |
B10076 | 58 | 156.6 | 98.6 | 49 | 1.15 | 0.12 |
B10080 | 48.35 | 86.1 | 37.75 | 82 | 1 | 0.35 |
B10073 | 2.2 | 77 | 74.8 | 42 | 1.68 | 0.3 |
B10079 | 41.8 | 78.95 | 37.15 | 38 | 1.07 | 0.19 |
Average of 5 holes | 52 | 56 | 1.24 | 0.30 | ||
Section 630200E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10020 | 55.25 | 74.45 | 19.2 | 76 | 0.41 | 0.09 |
B10031 | 51.75 | 84.8 | 33.05 | 33 | 0.85 | 0.2 |
Average of 2 holes | 26 | 49 | 0.69 | 0.16 | ||
Section 630300E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10070 | 24 | 48 | 24 | 76 | 0.32 | 0.07 |
B10069 | 35.4 | 58.7 | 23.3 | 70 | 0.86 | 0.17 |
B10081 | 51 | 67.35 | 16.35 | 44 | 1.03 | 0.21 |
Average of 3 holes | 21 | 66 | 0.70 | 0.14 | ||
Section 630400E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10016 | 8.95 | 23 | 14.05 | 54 | 0.62 | 0.21 |
41.2 | 53.15 | 11.95 | 50 | 0.29 | 0.2 | |
B10013 | 1.15 | 6.85 | 5.7 | 24 | 4.22 | 0.1 |
28.85 | 35 | 6.15 | 54 | 0.46 | 0.03 | |
B10003 | 0 | 16.6 | 16.6 | 45 | 1.26 | 0.52 |
B10053 | 48 | 68 | 20 | 79 | 1.61 | 0.36 |
B10007 | 63.45 | 80 | 16.55 | 68 | 0.82 | 0.29 |
Average of 5 holes | 18 | 58.0 | 1.16 | 0.29 | ||
Section 630500E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10031 | 36 | 55 | 19 | 64 | 0.33 | 0.46 |
Average of 1 hole | 19 | 64 | 0.33 | 0.46 | ||
Section 630600E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10001 | 0 | 18 | 18 | 118 | 1.16 | 0.32 |
B09013 | 9 | 13.35 | 4.35 | 39 | 0.8 | 0.16 |
33 | 51 | 18 | 41 | 1.11 | 0.19 | |
B10006 | 66.1 | 72 | 5.9 | 28 | 0.13 | 0.03 |
Average of 3 holes | 15 | 69 | 0.98 | 0.22 | ||
Section 630700E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10075 | 29 | 33 | 4 | 53 | 0.15 | 0.04 |
B10074 | 20 | 38 | 18 | 99 | 0.72 | 0.15 |
B10072 | 16.85 | 75 | 58.15 | 74 | 0.46 | 0.08 |
B10071 | 48.7 | 63.7 | 15 | 85 | 0.22 | 0.19 |
Average of 4 holes | 24 | 80 | 0.46 | 0.11 | ||
Section 630800E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B09012 | 10.6 | 25 | 14.4 | 39 | 0.18 | 0.03 |
B09010 | 29 | 37 | 8 | 37 | 0.13 | 0.02 |
B09009 | 38 | 42 | 4 | 95 | 1.27 | 0.27 |
B09005 | 17 | 22 | 5 | 331 | 0.31 | 0.11 |
B09002 | 77.5 | 91 | 13.5 | 45 | 0.3 | 0.08 |
Average of 5 holes | 9 | 78 | 0.32 | 0.07 | ||
Section 630900E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B10095 | 40 | 45.05 | 5.05 | 49 | 0.17 | 0.06 |
Average of 1 hole | 5 | 49 | 0.17 | 0.06 | ||
Section 631000E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
B8090226 | 29 | 43 | 14 | 39 | 0.17 | 0.05 |
B10092 | 11 | 15.5 | 4.5 | 170 | 2.33 | 0.46 |
D8090331 | 24.65 | 28 | 3.35 | 56 | 0.24 | 0.1 |
D1090320 | 0 | 4.3 | 4.3 | 55 | 0.18 | 0.04 |
21 | 38.4 | 17.4 | 58 | 0.63 | 0.05 | |
D8090703 | 44.85 | 51 | 6.15 | 116 | 0.27 | 0.04 |
Average of 5 holes | 10 | 70 | 0.54 | 0.09 | ||
Section 631100E | ||||||
Hole ID | From | To | Interval | Ag opt | Zn % | Pb % |
D8090219 | 7.55 | 30 | 22.45 | 75 | 0.36 | 0.04 |
D9090317 | 4 | 15 | 11 | 74 | 2.36 | 1.7 |
Average of 2 holes | 17 | 75 | 1.02 | 0.59 |
Forward-Looking Statements
This news release contains forward-looking statements regarding future events and Metalline's future results that are subject to the safe harbors created under the Securities Act of 1933 (the "Securities Act") and the Securities Exchange Act of 1934 (the "Exchange Act") and constitute "forward looking information" within the meaning of Canadian securities laws. These statements include statements about Metalline's planned drilling program and are based on material factors and assumptions including Metalline's management's current expectations, estimates, forecasts, and projections about the industry in which Metalline operates and the beliefs and assumptions of Metalline's management. Words such as "expects," "anticipates," "targets," "goals," "projects," "intends," "plans," "believes," "seeks," "estimates," "continues," "may," variations of such words, and similar expressions, are intended to identify such forward-looking statements. In addition, any statements that refer to projections of Metalline's future financial performance, Metalline's anticipated growth and potentials in its business and other characterizations of future events or circumstances are forward-looking statements. Readers are cautioned that these forward-looking statements are only predictions and are subject to risks, uncertainties, and assumptions that are difficult to predict, including the risk that Metalline's drill program may not be successful or result in the discovery of commercially mineable deposits of ore and those risks identified in Metalline's Annual Report on Form 10-K for the fiscal year ended October 31, 2009 under "Risk Factors, " and in subsequent reports filed with the Securities and Exchange Commission. Therefore, actual results may differ materially and adversely from those expressed in any forward-looking statements. Metalline undertakes no obligation to revise or update any forward-looking statements for any reason.